Solved Problems for Indian Statistical Institute (B. Math and B. Stat), Chennai Mathematical Institute, JEE Main & Advance ( IIT ) and for Olympiads ( RMO and INMO ). Get Solved problems for boards ( CBSE and ISC Mathematics Papers) along with board papers.
Tuesday, December 14, 2021
Monday, October 4, 2021
Surds Practice Problem Set
In Mathematics, surds are the values in square root that cannot be further simplified into whole numbers or integers. Surds are irrational numbers. The examples of surds are √2, √3, √5, etc., as these values cannot be further simplified. If we further simply them, we get decimal values, such as:
√2 = 1.4142135…
√3 = 1.7320508…
√5 = 2.2360679…
Surds Definition
Surds are the square roots (√) of numbers that cannot be simplified into a whole or rational number. It cannot be accurately represented in a fraction. In other words, a surd is a root of the whole number that has an irrational value. Consider an example, √2 ≈ 1.414213. It is more accurate if we leave it as a surd √2.
Surds Worksheet
Tuesday, September 28, 2021
Assessment Class X: Kumar Ashutosh Institution (Main) Boys'
Assessment Class X: Kumar Ashutosh Institution (Main) Boys'
Mathematics Test on Monday (4th October) 4/10/2021
Full Marks: 20
Time: 40 minutes ( 11:00 am to 11:40 am )
Test Mode: Online with Google Form
All questions will be MCQ type. You need to selected the correct answers
of all the questions and submit the google form before 11:40 am
There are 10 questions in total. Answer all the questions.
You must enter your e-mail ID, name, section and roll number in the respective fields before answering the questions.
You must positively submit the form before 11:40 am on the exam date.
You will get the following confirmation message on submission.
For any query contact Sumon Sen ( A.T Mathematics )
Scores
Email Address | Score | Name | Roll Number | Section |
son*****22@gmail.com | 4 / 20 | Nilhitbose | 15 | A |
tape*****87@gmail.com | 12 / 20 | Trishanu bose | 16 | A |
deypriya***0@gmail.com | 4 / 20 | Priyangshu Dey | 27 | C |
monda***10@gmail.com | 4 / 20 | Sudipto Mondal | 22 | B |
indro****53@gmail.com | 6 / 20 | Indrajit Biswas | 33 | A |
sg****81@gmail.com | 6 / 20 | Sohan Ghosh | 49 | C |
an****21@gmail.com | 4 / 20 | Dhrudip Jit | 46 | C |
dasm****sree6@gmail.com | 18 / 20 | Debraj Das | 34 | A |
ro***ory9@gmail.com | 0 / 20 | Rxohit | 43 | A |
goutam****066@gmail.com | 20 / 20 | GOUTAM SARKAR | 33 | B |
bijoy*****ar5764@gmail.com | 4 / 20 | Pallab naskar | 34 | C |
nemai****i@gmail.com | 6 / 20 | Shantanu Moni | 5 | B |
pra******abhuyadav575@gmail.com | 2 / 20 | Prabhu | 38 | B |
debr***lder267@gmail.com | 4 / 20 | Debraj | 37 | B |
ss****051@gmail.com | 8 / 20 | Sk sohel | 32 | C |
bar****chin84@gmail.com | 4 / 20 | Sanjoy barui | 42 | A |
malli****heb958@gmail.com | 6 / 20 | Saheb Mallick | 12 | B |
ayan****nshi69@gmail.com | 6 / 20 | Ayan Rajbanshi | 31 | B |
dp****105@gmail.com | 4 / 20 | Arghya paul | 43 | A |
i***a@gmail.com | 10 / 20 | DEBJIT SAHA | 13 | B |
sanka****ardar.ss@gmail.com | 4 / 20 | Twisampati Sardar | 6 | B |
mohakg****2020@gmail.com | 16 / 20 | Mohak Ganguly | 4 | A |
sriab****t257@gmsil.com | 18 / 20 | Avi Roy | 25 | A |
si*****se86@gmail.com | 16 / 20 | Sayan Bose | 40 | B |
kh*****manick162@gmail.com | 18 / 20 | Arnob pramanik | 35 | A |
hrithik*********r086@gmail.com | 2 / 20 | Hrithik Sarkar | 48 | C |
bha*****jeedwip75@gmail.com | 4 / 20 | Dwip Bhattacherjee | 31 | A |
dyn***18@gmail.com | 18 / 20 | Shibam Das | 18 | B |
debjitp***a344@gmail.com | 14 / 20 | Debjit panda | 18 | A |
ja****akash27@gmail.com | 14 / 20 | AKASH YADAV | 21 | C |
mond****s47@gmail.com | 2 / 20 | Soumya deep mondal | 18 | C |
meg****otom@gmail.co | 10 / 20 | Meghabroto mondal | 10 | A |
jhu****ondal@gmail.com | 4 / 20 | Aishik Mondal | 20 | A |
rum****552@gmail.com | 16 / 20 | Soumyadeep Das | 29 | A |
ajo***461@gmail.com | 6 / 20 | Ayendu Paul | 19 | A |
ari***mpa@gmail.com | 16 / 20 | Arit Mondal | 28 | A |
shi***mdas04@gmail.com | 12 / 20 | Shibram Das | 29 | C |
saya****ersayanhalder9@gmail.com | 6 / 20 | Sayan Halder | 26 | A |
das**40@gmail.com | 18 / 20 | Suman das | 37 | A |
avis**867@gmail.com | 8 / 20 | Avishek Bose | 10 | C |
swap*rmistry5@gmail.com | 18 / 20 | Subhadeep Mistry | 41 | A |
subhr***armakar942@gmail.com | 18 / 20 | Subhrajeet karmakar | 4 | B |
das***8691@gmail.com | 10 / 20 | Angshu Das | 33 | B |
rup***tacharjee2006@gmail.com | 12 / 20 | Rupam Bhattacharjee | 9 | A |
tub***89@gmail.com | 4 / 20 | Priyojit Ghosh | 4 | B |
mond***hik2021@gmail.com | 16 / 20 | Aishik Mondal | 21 | A |
ber***bu71@gmail.com | 4 / 20 | Subhojit Bera | 5 | C |
kun***ita000@gmail.com | 6 / 20 | Soumojit kundu | 4 | C |
p**087@gmail.com | 6 / 20 | Pradip mondal | 20 | C |
panchen****thmajhi@gmail.com | 12 / 20 | Aditya Majhi | 12 | A |
Dpr***806@gmail.com | 10 / 20 | Prem das | 11 | C |
mun***39@gmail.com | 16 / 20 | Shiva jadav | 17 | A |
aruppat***367@gmail.com | 10 / 20 | Arup patra | 3 | C |
abhi**238@gmail.com | 12 / 20 | Abhisek yadav | 32 | A |
jit***166@gmail.com | 12 / 20 | Nilanjan Das | 14 | A |
ad2***76@gmail.com | 14 / 20 | ANKUR DAS | 10 | B |
K**dal1086@gmail.com | 14 / 20 | Rana mondal | 37 | C |
prit***as104@gmail.com | 10 / 20 | Pritam Das | 6 | C |
Saturday, September 25, 2021
Assessment Class IX: Kumar Ashutosh Institution (Main) Boys'
SCORES:
ANSWER KEY |
Sunday, September 19, 2021
Thursday, July 22, 2021
Solution to Social Media Post: 22-07-2021 : Geometry
Tuesday, May 18, 2021
Inverse Laplace Transformation
In mathematics, the Laplace transform, named after its inventor Pierre-Simon Laplace is an integral transform that converts a function of a real variable (often time) to a function of a complex variable (complex frequency). The transform has many applications in science and engineering because it is a tool for solving differential equations. In particular, it transforms differential equations into algebraic equations and convolution into multiplication.
The Laplace transform of a function f(t), defined for all real numbers t ≥ 0, is the function F(s), which is a unilateral transform defined by
| (Eq.1) |
where s is a complex number frequency parameter
- , with real numbers σ and ω.
An alternate notation for the Laplace transform is instead of F.
Get solution of the following problems.
Sunday, May 16, 2021
Geometry Solved Problems : Circles
Solved problems on circles for class X. Get solutions of problems shown in the post and many more. Visit the link Solved Problems: Circles
Friday, February 19, 2021
Trigonometry: Solved Problems
Solutions of Triangle is an important topic in the JEE Main and JEE Advanced and in class XI for CBSE and other state boards in India. This topic comprises various formulae and rules like the sine rule, cosine rule, tangent rule etc. Questions based on the application of these formulas are often asked in exams. Revising these problems will help students to remember them and easily solve other questions of similar type and also apply their learning to new problems:
Solved Problems from the Book of S.L Loney Plane Trigonometry: CLICK HERE
More Problems to follow soon :)
Wednesday, January 20, 2021
WORKSHEET RELATION AND FUNCTIONS: CLASS XI
In relations and functions Class 11, you will learn the cartesian product of sets along with relations and functions. In our day-to-day life, we have known the term relations in a pattern such as the relation between brothers and sisters, husband and wife or teacher and student. In Maths, the term relation is used to relate the numbers, symbols, variables, sets, group of sets, etc. For example, A is a subset of B denotes the relation of A and B. A function is a kind of relation which is operated between two quantities to yield output.
In this WORKSHEET, we will provide you with the relations and functions class 11 PROBLEMS, so that it would be easier for you to learn and understand the concepts.
If you have any query please comment in the comment box.